National Conveyors Company, Inc

Many Metal Chip Briquetter Models to Choose From


All Machines have the Following Features:

  • Programmable Logic Controller for system control
  • Heavy duty hydraulic cylinders
  • Take-away conveyors
  • Large-capacity hoppers
  • Integrated fluid collection and pumping system
Metal Chip Briquetter

Machine Specifications


Briquetter Model: 150 250 500 1000
Capacity: Aluminum Lbs/hr 150 250 500 1000
Kg/hr 68 113 227 454
Capacity: Steel or Cast Iron Lbs/hr 360 600 1200 2400
Kg/hr 163 272 544 1089
Capacity: Copper or Brass Lbs/hr 480 1000 1500 3200
Kg/hr 218 454 681 1452
Briquette Size Inches 2.75 x 3 2.75 x 3 2.75 x 3 4 x 4.5
MM 70 x 76 70 x 76 70 x 76 70 x 76
Motor hp 7.5 10 15 30
kw 5.6 7.5 11.1 22.4
Main Cylinder Bore Inches 8 8 8 12
MM 200 200 200 300
Total Force Available tons 103 103 103 232
tonnes 93 93 93 209
Max. Face Pressure PSI 35,000 35,000 35,000 35,000
bar 2,412 2,412 2,412 2,480


Higher Capacity Models Also Available